Edicion del / Printed on / Edition du 23/09/2002 19:27:07 |
COMBINE D'ATTELAGE / COMBINED DRIVING |
CLASIFICACION INDIVIDUAL / INDIVIDUAL CLASSIFICATION / CLASSEMENT INDIVIDUEL |
N° | NAT. | COCHERO / DRIVER/ MENEUR | Dressage | Marathon | Maniabilité | | GENERAL |
| Doma | Maraton | Obst. Driv. | | TOTAL | ECART | CLT |
| 21 | | NED | | Ijsbrand CHARDON | 34,08 | (1) | 100,2 | (6) | 0,00 | (13) |
134,3 |
0,00 |
(1) |
| 11 | | GER | | Christoph SANDMANN | 41,60 | (7) | 93,97 | (2) | 0,50 | (14) | 136,0 | 1,77 |
(2) |
| 34 | | SWE | | Tomas ERIKSSON | 43,04 | (11) | 92,63 | (1) | 5,00 | (24) | 140,6 | 6,37 |
(3) |
| 41 | | USA | | Tucker JOHNSON | 39,36 | (3) | 103,8 | (8) | 0,00 | (9) | 143,1 | 8,89 | (4) |
| 42 | | USA | | Chester WEBER | 39,36 | (3) | 103,9 | (9) | 0,00 | (3) | 143,3 | 9,03 | (5) |
| 22 | | NED | | Harry DE RUIJTER | 44,32 | (12) | 103,5 | (7) | 0,00 | (12) | 147,8 | 13,52 | (6) |
| 38 | | SUI | | Werner ULRICH | 41,76 | (8) | 106,5 | (12) | 0,00 | (8) | 148,3 | 14,05 | (7) |
| 24 | | NED | | Mark Bert WEUSTHOF | 55,04 | (21) | 95,75 | (3) | 2,50 | (16) | 153,2 | 18,99 | (8) |
| 18 | | HUN | | Jozsef DOBROVITZ | 49,12 | (18) | 105,9 | (10) | 0,00 | (7) | 155,0 | 20,75 | (9) |
| 9 | | GER | | Rainer DUEN | 42,08 | (10) | 112,8 | (16) | 0,50 | (15) | 155,4 | 21,17 | (10) |
| 23 | | NED | | Ton MONHEMIUS | 44,96 | (13) | 112,6 | (14) | 0,00 | (2) | 157,6 | 23,34 | (11) |
| 12 | | GER | | Ludwig WEINMAYER | 54,88 | (26) | 99,24 | (5) | 5,00 | (26) | 159,1 | 24,82 | (12) |
| 37 | | SUI | | Stefan KLAY | 58,72 | (35) | 98,22 | (4) | 5,00 | (20) | 161,9 | 27,64 | (13) |
| 25 | | POR | | Christopher de BECK | 48,00 | (16) | 112,7 | (15) | 5,00 | (23) | 165,7 | 31,48 | (14) |
| 5 | | BEL | | Gert SCHRIJVERS | 50,88 | (20) | 109,7 | (13) | 5,50 | (27) | 166,1 | 31,85 | (15) |
| 2 | | AUS | | Boyd EXELL | 39,36 | (3) | 130,6 | (25) | 0,00 | (6) | 169,9 | 35,69 | (16) |
| 19 | | HUN | | Istvan VACZI | 59,52 | (37) | 106,4 | (11) | 5,00 | (21) | 170,9 | 36,69 | (17) |
| 15 | | GBR | | James Barry CAPSTICK | 48,96 | (17) | 122,9 | (20) | 0,00 | (5) | 171,9 | 37,60 | (18) |
| 36 | | SWE | | Fredrik PERSSON | 46,72 | (15) | 120,6 | (18) | 5,00 | (19) | 172,3 | 38,04 | (19) |
| 3 | | AUT | | Albert POINTL | 52,32 | (22) | 121,4 | (19) | 0,00 | (4) | 173,7 | 39,48 | (20) |
| 39 | | SUI | | Daniel WÜRGLER | 56,32 | (30) | 119,3 | (17) | 0,00 | (1) | 175,6 | 41,34 | (21) |
| 17 | | HUN | | Jozsef BOZSIK | 41,44 | (6) | 129,3 | (24) | 5,00 | (17) | 175,8 | 41,53 | (22) |
| 35 | | SWE | | Jan-Eric PÄLSSON | 46,08 | (14) | 123,5 | (22) | 10,00 | (32) | 179,5 | 45,28 | (23) |
| 13 | | GBR | | Caren Noella BASSETT | 52,96 | (23) | 127,0 | (23) | 5,00 | (25) | 185,0 | 50,70 | (24) |
| 40 | | USA | | James FAIRCLOUGH | 55,04 | (27) | 132,1 | (26) | 0,00 | (11) | 187,2 | 52,90 | (25) |
| 4 | | BEL | | Felix-Marie BRASSEUR | 36,32 | (2) | 152,3 | (34) | 5,00 | (18) | 193,6 | 59,39 | (26) |
| 32 | | ESP | | Juan ROBLES MARCHENA | 51,04 | (21) | 123,4 | (21) | 20,00 | (37) | 194,5 | 60,21 | (27) |
| 31 | | ESP | | Juan Pedro REDONDO CASTRO | 53,12 | (24) | 138,8 | (27) | 5,00 | (22) | 196,9 | 62,62 | (28) |
| 6 | | BEL | | Achille SNOEYS | 56,80 | (34) | 138,9 | (28) | 10,00 | (33) | 205,7 | 71,42 | (29) |
| 14 | | GBR | | George BOWMAN | 50,72 | (19) | 151,6 | (33) | 7,50 | (31) | 209,8 | 75,58 | (30) |
| 1 | | ARG | | Wolf von BUCHYOLTZ | 56,64 | (32) | 146,4 | (31) | 7,50 | (30) | 210,5 | 76,28 | (31) |
| 7 | | DEN | | Knud Rabol JORGENSEN | 62,40 | (39) | 142,6 | (30) | 13,00 | (35) | 218,0 | 83,76 | (32) |
| 16 | | GBR | | Richard John LANE | 65,92 | (41) | 147,4 | (32) | 6,50 | (29) | 219,8 | 85,55 | (33) |
| 33 | | ESP | | Fco. Javier VILLANUEVA DE LA TORRE | 56,32 | (30) | 152,8 | (35) | 13,50 | (36) | 222,6 | 88,34 | (34) |
| 8 | | FRA | | Louis BASTY | 56,00 | (29) | 161,3 | (37) | 6,50 | (28) | 223,8 | 89,56 | (35) |
| 30 | | ESP | | Manuel MARQUEZ MEDINA | 58,88 | (36) | 139,8 | (29) | 27,00 | (41) | 225,6 | 91,39 | (36) |
| 26 | | ESP | | José BARRANCO REYES | 60,00 | (38) | 153,0 | (36) | 26,50 | (40) | 239,5 | 105,21 | (37) |
| 28 | | ESP | | Juan Manuel FERNANDEZ DE ARGÜESO | 56,64 | (32) | 167,0 | (38) | 25,50 | (38) | 249,1 | 114,86 | (38) |
| 27 | | ESP | | Antonio CARRILLO BAEZA | 53,44 | (25) | 194,6 | (40) | 26,00 | (39) | 274,1 | 139,82 | (39) |
| 29 | | ESP | | Teresa GARCIA MORENO | 68,80 | (42) | 306,4 | (41) | 50,00 | (42) | 425,2 | 290,98 | (40) |
N° | NAT. | COCHERO / DRIVER/ MENEUR | Dressage | Marathon | Maniabilité | | GENERAL |
| Doma | Maraton | Obst. Driv. | | TOTAL | ECART | CLT |
LISTA DE NON CLASIFICADOS / UNCLASSIFIED LIST / LISTE DES NON CLASSES |
| 10 | | GER | | Michael FREUND | 41,76 | (8) | 383,1 | | RT | 0,00 | (10) | 424,8 | 290,56 |
| 20 | | ITA | | Carlo Giusuppe MASCHERONI | 69,92 | (43) | 167,2 | (39) | 62,50 | | EL | 299,6 | 165,34 |
| 21 | | NED | | Ijsbrand CHARDON | 34,08 | (1) | 100,2 | (6) | 0,00 | (13) | 134,3 | 0,00 | (1) |
| 43 | | ROM | | Imre Attila KOVACS | 63,52 | (40) | 383,1 | | EL | 13,00 | (34) | 459,6 | 325,32 |
WD = No presentado / Withdrawn / Non partant - RT = Retirado / Retired / Abandon |
EL = Eliminado / Eliminated / Eliminé - DSQ = Descalificado / Disqualified / Disqualifié |