Edicion del / Printed on / Edition du 09/10/2002 |
PRUEBA DEL MARATON / MARATHON TEST / EPREUVE DU |
CLASIFICACION INDIVIDUAL / INDIVIDUAL CLASSIFICATION / CLASSEMENT INDIVIDUEL |
N° | NAT. | * | COCHERO / DRIVER / MENEUR | FASES / PHASES | | TOTAL |
| CABALLOS / HORSES / CHEVAUX | A | B | C | D | | E | | ECART | CLT |
34 | SWE | * | | Tomas ERIKSSON | 17'01'' | 8'32'' | 13'03'' | 8'53'' | 35'01'' |
| IMPUS | IMPUS | CHARMEUR | CHARMEUR | - | - | - | 3,6 | - | 92,63 |
Obstaculo / Obstacle | DEVICE | DEVICE | 1 | 2 | 3 | FLANOR | FLANOR | 4 | 5 | 6 | 7 | 8 | Total | 0,00 | (1) |
Tiempo / Time / Temps | 59,23 | 55,15 | 59,54 | 55,44 | 54,83 | 45,45 | 66,85 | 48,66 | 445,15 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
11 | GER | * | | Christoph SANDMANN | 16'14'' | 8'16'' | 12'57'' | 8'35'' | 34'34'' |
| GERLOFF | GERLOFF | DINARD | DINARD | - | - | - | - | - | 93,97 |
Obstaculo / Obstacle | BINGO | BINGO | 1 | 2 | 3 | RAMBO | RAMBO | 4 | 5 | 6 | 7 | 8 | Total | 1,34 | (2) |
Tiempo / Time / Temps | 59,07 | 59,61 | 60,51 | 59,43 | 54,29 | 46,79 | 76,24 | 53,93 | 469,87 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
24 | NED | * | | Mark Bert WEUSTHOF | 16'32'' | 8'26'' | 12'45'' | 8'28'' | 35'07'' |
| - | - | - | - | - | | 95,75 |
Obstaculo / Obstacle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 3,12 | (3) |
Tiempo / Time / Temps | 59,93 | 71,24 | 63,74 | 56,44 | 54,10 | 46,47 | 77,84 | 49,00 | 478,76 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
37 | SUI | * | | Stefan KLAY | 17'24'' | 8'16'' | 13'04'' | 8'29'' | 35'46'' |
| EMIR JOHN CH | EMIR JOHN CH | ATTYLA CH | ATTYLA CH | - | - | - | - | - | 98,22 |
Obstaculo / Obstacle | SHANGO CH | SHANGO CH | 1 | 2 | 3 | SPITFIRE 17 | SPITFIRE 17 | 4 | 5 | 6 | 7 | 8 | Total | 5,59 | (4) |
Tiempo / Time / Temps | 59,40 | 67,72 | 61,84 | 62,98 | 52,49 | 46,65 | 87,69 | 52,34 | 491,11 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
12 | GER | | Ludwig WEINMAYER | 17'00'' | 8'28'' | 13'07'' | 8'52'' | 34'50'' |
| LANDLORD | LANDLORD | HARRIS BEY | HARRIS BEY | - | - | - | 3,4 | - | 99,24 |
Obstaculo / Obstacle | LIBERO | LIBERO | 1 | 2 | 3 | GISELLE | GISELLE | 4 | 5 | 6 | 7 | 8 | Total | 6,61 | (5) |
Tiempo / Time / Temps | 58,81 | 66,99 | 58,06 | 54,18 | 60,93 | 48,77 | 82,21 | 49,26 | 479,21 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
22 | NED | | Harry DE RUIJTER | 17'23'' | 8'15'' | 13'08'' | 8'34'' | 34'54'' |
| MURDOCK | MURDOCK | FARINO | FARINO | - | - | - | 1,0 | - | 103,50 |
Obstaculo / Obstacle | NAGANO | NAGANO | 1 | 2 | 3 | BASS | BASS | 4 | 5 | 6 | 7 | 8 | Total | 10,87 | (6) |
Tiempo / Time / Temps | 63,00 | 60,25 | 66,63 | 64,29 | 58,70 | 56,03 | 81,26 | 62,35 | 512,51 |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
21 | NED | * | | Ijsbrand CHARDON | 17'00'' | 8'13'' | 13'13'' | 8'33'' | 34'52'' |
| KRINCO | KRINCO | PILOT | PILOT | - | - | - | - | - | 100,22 |
Obstaculo / Obstacle | FERDINAND | FERDINAND | 1 | 2 | 3 | ZIDANE | ZIDANE | 4 | 5 | 6 | 7 | 8 | Total | 7,59 | (6) |
Tiempo / Time / Temps | 63,44 | 60,66 | 62,18 | 59,25 | 56,77 | 49,54 | 94,68 | 54,58 | 501,10 |
| EL |
Penalidad / Penalties | - | - | - | - | - | - | - | - | - |
(*)=Equipos / Team / Equipe | Results : | Timing : | Pagina / Page 1 |